<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronos Digital Technology &#187; Blogging</title>
	<atom:link href="http://blog.chronosdigital.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chronosdigital.com</link>
	<description>Blogging and web design blog</description>
	<lastBuildDate>Tue, 02 Jun 2009 18:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging Benefits from Guy Kawasaki</title>
		<link>http://blog.chronosdigital.com/2006/02/01/blogging-benefits-from-guy-kawasaki/</link>
		<comments>http://blog.chronosdigital.com/2006/02/01/blogging-benefits-from-guy-kawasaki/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 02:52:18 +0000</pubDate>
		<dc:creator>AlexH</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blog.chronosdigital.com/2006/02/01/blogging-benefits-from-guy-kawasaki/</guid>
		<description><![CDATA[Guy Kawasaki posted some stats on his 1 month blogging anniversary.  There are some interesting site stats and some potentially dangerous points since he posted his AdSense earnings which is apparently a no-no.  But these two points stick out the most for me:
8. Traffic to my web site, www.guykawasaki.com, increased from about 400 page views/day [...]]]></description>
			<content:encoded><![CDATA[<p>Guy Kawasaki posted some stats on his 1 month blogging anniversary.  There are some interesting site stats and some potentially dangerous points since he posted his AdSense earnings which is apparently a no-no.  But these two points stick out the most for me:</p>
<blockquote><p>8. Traffic to my web site, www.guykawasaki.com, increased from about 400 page views/day to 800-1,200 page views/day.</p>
<p>9. My Amazon sales rank for <em><a target="new" href="http://snipurl.com/artofthestart">The Art of the Start</a></em> (go ahead, I dare you to click on this link) hovered between #1,500 and #2,000 prior to the start of my blog. Currently, the sales rank hovers between #500 and #750.</p></blockquote>
<p>Another interesting tidbit is that he uses <a title="SnipURL" href="http://snipurl.com">SnipURL</a> to track how many people click on the links.  I always thought that these services were only good for getting past mail readers breaking up lines, but I may have to start thinking about how else they can be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chronosdigital.com/2006/02/01/blogging-benefits-from-guy-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full text feeds in Thunderbird</title>
		<link>http://blog.chronosdigital.com/2006/01/16/full-text-feeds-in-thunderbird/</link>
		<comments>http://blog.chronosdigital.com/2006/01/16/full-text-feeds-in-thunderbird/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 23:15:04 +0000</pubDate>
		<dc:creator>AlexH</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.chronosdigital.com/2006/01/16/full-text-feeds-in-thunderbird/</guid>
		<description><![CDATA[            I recently upgraded to Thunderbird 1.5 and it looks like other people are in the same situation in regards to the full text feeds.&#160; The data is hidden in the content:encoded section.
Some thoughts about Scoble &#8211; wakeless.net  
His feed has changed and [...]]]></description>
			<content:encoded><![CDATA[<p>            I recently upgraded to Thunderbird 1.5 and it looks like other people are in the same situation in regards to the full text feeds.&nbsp; The data is hidden in the content:encoded section.</p>
<p><a href="http://wakeless.net/archive/2005/10/some-thoughts-about-scoble">Some thoughts about Scoble &#8211; wakeless.net</a> <br /> <br />
<blockquote>His feed has changed and it doesn&#8217;t appear to be a fulltext feed in Thunderbird I&#8217;ve looked at the feed and I know the data is there, but I can&#8217;t see it. I wonder how many other people this is happening to.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.chronosdigital.com/2006/01/16/full-text-feeds-in-thunderbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performancing For Firefox</title>
		<link>http://blog.chronosdigital.com/2005/12/21/performancing-for-firefox/</link>
		<comments>http://blog.chronosdigital.com/2005/12/21/performancing-for-firefox/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 16:56:34 +0000</pubDate>
		<dc:creator>AlexH</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.chronosdigital.com/2005/12/21/performancing-for-firefox/</guid>
		<description><![CDATA[            I&#8217;ve just installed the Performancing for Firefox plugin, and it is great!&#160; It&#8217;s not as polished as Flock, but the editor is quite nice, and the setup was easy.&#160; Hopefully we&#8217;ll see more features coming soon, like Drag and Drop quoting, and automatic [...]]]></description>
			<content:encoded><![CDATA[<p>            I&#8217;ve just installed the <a href="http://performancing.com/node/464">Performancing for Firefox</a> plugin, and it is great!&nbsp; It&#8217;s not as polished as <a href="http://www.flock.com">Flock</a>, but the editor is quite nice, and the setup was easy.&nbsp; Hopefully we&#8217;ll see more features coming soon, like Drag and Drop quoting, and automatic Technorati tags.<br /><small></small><small><br style="font-style: italic;" /><span style="font-style: italic;">Technorati tags: </span><a style="font-style: italic;" href="http://technorati.com/tag/firefox" rel="tag">firefox</a><span style="font-style: italic;">, </span><a style="font-style: italic;" href="http://technorati.com/tag/flock" rel="tag">flock</a><span style="font-style: italic;">, </span><a style="font-style: italic;" href="http://technorati.com/tag/performancing" rel="tag">performancing</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chronosdigital.com/2005/12/21/performancing-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Del.icio.us Bookmarks</title>
		<link>http://blog.chronosdigital.com/2005/11/01/private-delicious-bookmarks/</link>
		<comments>http://blog.chronosdigital.com/2005/11/01/private-delicious-bookmarks/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 16:46:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blog.chronosdigital.com/2005/11/01/private-delicious-bookmarks/</guid>
		<description><![CDATA[Very cool, I didn&#8217;t know del.icio.us had private bookmarks!  Alex Bosworth has a script that generates a &#8216;bookmarklet&#8217; that you can use to create bookmarks that only you can see.
A while back I made a bookmarklet for del.icio.us that lets you save bookmarks for yourself that no one else can see are in your [...]]]></description>
			<content:encoded><![CDATA[<p>Very cool, I didn&#8217;t know del.icio.us had private bookmarks!  Alex Bosworth has a script that generates a &#8216;bookmarklet&#8217; that you can use to create bookmarks that only you can see.</p>
<blockquote><p>A while back I made a bookmarklet for del.icio.us that lets you save bookmarks for yourself that no one else can see are in your bookmarks.</p>
<p>Unfortunately in the move to the new and improved servers that now host LiveMarks, I forgot about the bookmarklet and this week it hasn&#8217;t been working.</p>
<p>If you are using the del.icio.us bookmarklet, I&#8217;m sorry but you&#8217;ll have to generate a new bookmarklet on this page, so you can continue posting bookmarks for yourself.</p></blockquote>
<p>I hope this gets integrated into <a href="http://flock.com">flock</a> soon, because I have some bookmarks that I&#8217;m not using yet in flock because I can&#8217;t let the general public see them yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chronosdigital.com/2005/11/01/private-delicious-bookmarks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frist psot</title>
		<link>http://blog.chronosdigital.com/2005/10/30/frist-psot/</link>
		<comments>http://blog.chronosdigital.com/2005/10/30/frist-psot/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 04:03:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://blog.chronosdigital.com/2005/10/30/frist-psot/</guid>
		<description><![CDATA[Now that I&#8217;ve started my company for web hosting, blogging, and custom database apps, I&#8217;ve decided to move my blogging about web technology here, and put my personal blogging at AlexHarford.com.
Expect more posts to happen next weekend when I have some time for some serious web hacking.
]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve started my company for web hosting, blogging, and custom database apps, I&#8217;ve decided to move my blogging about web technology here, and put my personal blogging at <a href="http://www.alexharford.com">AlexHarford.com</a>.</p>
<p>Expect more posts to happen next weekend when I have some time for some serious web hacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chronosdigital.com/2005/10/30/frist-psot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->

